Pending Exchange
| Send | Recived | Amount | Username | Date & Time | Status |
|---|---|---|---|---|---|
| 11 USD | Rubelmia31 | 14/10/202508: 24: PM | Timeout | ||
| 30 USD | Rubelmia31 | 14/10/202507: 49: PM | Timeout | ||
| 100 USD | Sumon111 | 12/10/202507: 12: PM | Timeout | ||
| 1200 BDT | nazim | 21/09/202511: 56: PM | Timeout | ||
| 1200 BDT | nazim | 21/09/202511: 17: PM | Timeout | ||
| 550 BDT | Sujon096 | 14/09/202501: 22: PM | Timeout | ||
| 10 USD | ismail123 | 07/09/202510: 40: PM | Timeout | ||
| 6250 BDT | SHOUMIK | 16/08/202509: 44: PM | Timeout |
Completed Exchange
| Send | Recived | Amount | Username | Date & Time | Status |
|---|---|---|---|---|---|
| 5 USD | ASHIKUR_RAHMAN | 18/10/202512: 36: AM | Processed | ||
| 2450 BDT | Ashad | 16/10/202506: 05: PM | Processed | ||
| 10 USD | Rubelmia31 | 14/10/202509: 47: PM | Processed | ||
| 1200 BDT | nazim | 21/09/202510: 01: PM | Processed | ||
| 625 BDT | Tanvir | 26/08/202504: 03: PM | Processed | ||
| 3800 BDT | SHOUMIK | 18/08/202510: 13: PM | Processed | ||
| 6250 BDT | SHOUMIK | 16/08/202510: 02: PM | Processed |
Customer Reviews
Today Buy Sell Rate
| Accept | Buying | Selling |
|---|---|---|
| 115 BDT | 120 BDT | |
Neteller |
115 BDT | 120 BDT |
AdvCash |
105 BDT | 110 BDT |
| 110 BDT | 113 BDT | |
| 105 BDT | 110 BDT | |
BTC, LTC, ETH |
112 BDT | 115 BDT |
| 107 BDT | 110 BDT |
Our Reserve
39267.82 BDT
28627 BDT
2341.58 USD
3126.86 USD
1709.5 USD
1877.93 USD
1407.2 USD
1730.59 USD
240.98 USD
646899 GHS
543.26 USD
634.29 USD
3251 USD
1219.3 USD
Neteller
AdvCash
BTC, LTC, ETH